MEETINGS AND EVENTS
Planning an Meeting & Events has never been easier. With its central location on Main Shara-e-Faisal, valet services, and an option of stunning indoor and outdoor venues, Avari Towers is most certainly the best choice for any Meeting & Events you are considering organizing for 10, up to 1000 Guests!
“Amazingly simple… yet simply amazing!”
We regularly update our packages to suit your needs. Whether it’s a Corporate meeting or a Wedding, Avari Towers will always have something fantastic to offer you! We understand that sometimes, you already have an amazing venue at your disposal, but you want the amazing food and services Meeting & Events Avari has to offer at your doorstep. To make sure none of our Guests wishes go unanswered, Avari Towers also provides Outdoor Catering, where we provide our amazing food and service at your doorstep tailored to how you want it done!
“You invite the guests and we will do the rest”
Khorshed Mahal
Khorshed Mahal, appointed with a seating capacity of up to 350 guests.
Location
- Located in the upper Lobby Can be partitioned into 3 separate Portions
Reservation
- banquet_at@avari.com
- +92 (21) 35273458
- +92 (21) 111 282 747
See Dimensions
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
229 | 19.02×12.04 | 5 | Round tables: 240 Theatre Style: 350 Class Room: 120 Reception(standing): 350 Block Shape: 80 U Shape: 70 Double U Shape: 120 I Shape: 60 |
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
83 | 6.9×12.04 | 5 | Round tables: 50 Theatre Style: 55 Class Room: 30 Reception(standing): 60 Block Shape: 25 U Shape: 35 Double U Shape: 40 I Shape: 40 |
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
63 | 6.9×12.04 | 5 | Round tables: 50 Theatre Style: 55 Class Room: 30 Reception(standing): 60 Block Shape: 25 U Shape: 35 Double U Shape: 40 I Shape: 40 |
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
83 | 6.9×12.04 | 5 | Round tables: 50 Theatre Style: 55 Class Room: 30 Reception(standing): 60 Block Shape: 25 U Shape: 35 Double U Shape: 40 I Shape: 40 |
Indus Suite & Extension
Location
- Indus 1
- Indus Suite, accommodates up to 200 guests in theatre-style
- Indus 2
- Both board Rooms are interconnected but cannot be used as one whole board roo
Reservation
- banquet_at@avari.com
- Direct: +92 (21) 35273458
- UAN: +92 (21) 111 282 747
See Dimensions
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
159 | 23.77×6.7 | 3 | Round tables: 100 Theatre Style: 145 Class Room: 60 Reception(standing): 150 Block Shape: 30 U Shape: 60 Double U Shape: 80 I Shape: 40 |
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
152 | 19×8 | 3 | Round tables: 80 Theatre Style: 120 Class Room: 60 Reception(standing): 120 Block Shape: 35 U Shape: 45 Double U Shape: 70 I Shape: 35 |
Poolside Lawn
Reservation
- banquet_at@avari.com
- Direct: +92 (21) 35273458
- UAN: +92 (21) 111 282 747
See Dimensions
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
1443 | 39×37 | – | Round tables: 800 Theatre Style: 1500 Class Room: 700 Reception(standing): 2000 Block Shape: N/A U Shape: N/A Double U Shape: N/A I Shape: N/A |
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
443 | 29.36×14.74 | – | Round tables: 250 Theatre Style: 250 Class Room: 100 Reception(standing): 300 Block Shape: N/A U Shape: N/A Double U Shape: N/A I Shape: 150 |
Area | Dimensions | Ceiling Height | Maximum Capacity |
---|---|---|---|
707.56 | 34.25×20.6 | – | Round tables: 500 Theatre Style: 650 Class Room: 300 Reception(standing): 600 Block Shape: N/A U Shape: N/A Double U Shape: N/A I Shape: 350 |
Board Rooms
Location
- Flamingo
- Pelican
- Wood pecker
Reservation
- banquet_at@avari.com
- Direct: +92 (21) 35273458
- UAN: +92 (21) 111 282 747
- Located in Lower lobby near the entrance of Dynasty Restaurant
- They all are interconnected and can be used as a larger hall by moving the partition